44th Annual Providence Open

09/06/2012 - 09/09/2012

20 Senior Ladies

Short Program

Judges' Details

Place
 
Name
 
Nation
 
Total
Seg
Score
=
Total
Elm
Score
+
Total
Comp
Score
+
Deductions
-
1 Aimee Buchanan, Colonial FSC 36.99 21.25 17.74 2.00
# Executed
Elements
Base
Value
GOE  J1  J2  J3  J4  J5  J6  J7  J8  J9     Panel
Scores
 
1 2A 3.30 0.00  0  0  0  0  0           3.30
2 3F<< << 1.80 -0.90  -3  -3  -3  -3  -3           0.90
3 FCSp4 3.20 0.50  0  1  1  2  1           3.70
4 3S+COMBO 4.62 x -2.10  -3  -3  -3  -3  -3           2.52
5 CCoSp4 3.50 0.33  1  0  1  0  1           3.83
6 StSq3 3.30 0.00  0  0  0  0  0           3.30
7 LSp4 2.70 1.00  2  2  1  3  2           3.70
Total BV: 22.42 Total elm. score: 21.25
Program Components Factor
Skating Skills 1.00 4.50 4.75 4.75 4.75 4.25           4.67
Transitions 1.00 4.50 5.00 5.00 4.50 4.25           4.67
Performance/Execution 1.00 4.00 4.25 5.00 4.00 4.00           4.08
Choreography 1.00 4.50 4.50 5.00 4.50 4.50           4.50
Interpretation 1.00 4.25 4.25 5.25 4.25 4.25           4.25
General Component Factor: 0.8 Total factored comp. score: 17.74
Deductions -2.00
Falls: -2.00
Majority deductions  J1  J2  J3  J4  J5  J6  J7  J8  J9    REF

Place
 
Name
 
Nation
 
Total
Seg
Score
=
Total
Elm
Score
+
Total
Comp
Score
+
Deductions
-
2 Kyoko Yano, Pawtucket and Providence FSC 28.24 11.30 16.94 0.00
# Executed
Elements
Base
Value
GOE  J1  J2  J3  J4  J5  J6  J7  J8  J9     Panel
Scores
 
1 2A<< << 1.10 -0.47  -1  -2  -3  -2  -3           0.63
2 3Lo<<+COMBO << 1.80 -0.80  -2  -3  -3  -2  -3           1.00
3 LSp1 1.50 0.00  0  0  0  1  0           1.50
4 2F 1.80 -0.90  -3  -3  -3  -3  -3           0.90
5 FSSp2 2.30 0.00  0  0  0  0  0           2.30
6 CCoSp3 3.00 0.17  1  0  0  1  0           3.17
7 StSq1 1.80 0.00  0  0  0  0  0           1.80
Total BV: 13.30 Total elm. score: 11.30
Program Components Factor
Skating Skills 1.00 4.50 4.25 4.75 4.50 4.00           4.42
Transitions 1.00 4.25 4.00 4.75 3.75 4.25           4.17
Performance/Execution 1.00 4.25 3.75 4.50 4.00 3.75           4.00
Choreography 1.00 4.25 4.50 4.75 4.00 4.25           4.33
Interpretation 1.00 4.50 4.00 5.00 4.25 4.00           4.25
General Component Factor: 0.8 Total factored comp. score: 16.94
Deductions 0.00
Majority deductions  J1  J2  J3  J4  J5  J6  J7  J8  J9    REF

Created by IJScompanion 3.5.0

Sunday, Sep 09, 2012, 09:19 AM Eastern Daylight Time